| | | | |
| | Date Reign began | Name of King or Queen | Years Reigned |
| | | | |
| | 1066 | King William the Conqueror | 1066-1087 |
| | | | |
| | 1087 | King William Rufus (son of William) | 1087-1100 |
| | | | |
| | 1100 | King Henry I (William Rufus brother) | 1100-1135 |
| | | | |
| | 1135 | King Stephen (nephew of Henry I) | 1135-1154 |
| | | | |
| | 1154 | King Henry II (grandson of Henry I) | 1154-1189 |
| | | | |
| | 1189 | King Richard I (third son of Henry II) | 1189-1199 |
| | | | |
| | 1199 | King John (fifth son of Henry II) | 1199-1216 |
| | | | |
| | 1216 | King Henry III (son of John) | 1216-1272 |
| | | | |
| | 1272 | King Edward I (son of Henry III) | 1272-1307 |
| | | | |
| | 1307 | King Edward II (son of Edward I) | 1307-1327 |
| | | | |
| | 1327 | King Edward III (son of Edward II) | 1327-1377 |
| | | | |
| | 1377 | King Richard II (grandson of Edward III, son of the Black Prince) | 1377-1399 |
| | | | |
| | 1399 | King Henry IV (grandson of Edward III, son of John of Gaunt) | 1399-1413 |
| | | | |
| | 1413 | King Henry V (son of Henry IV) | 1413-1422 |
| | | | |
| | 1422 | King Henry VI (son of Henry V) | 1422-1461 |
| | | | |
| | 1461 | King Edward IV ( youngest son of Edward III ) | 1461-1483 |
| | | | |
| | 1483 | King Richard III (uncle of Edward V) | 1483-1485 |
| | | | |
| | 1485 | Henry VII (grandson of Henry V) | 1485-1509 |
| | | | |
| | 1509 | Henry VIII ( son of Henry VII) | 1509-1547 |
| | | | |
| | 1547 | Edward V (Henry's son by Jane Seymour) | 1547-1553 |
| | | | |
| | 1553 | Mary (Henry's daughter by Queen Katherine of Aragon) | 1553-1558 |
| | | | |
| | 1558 | Elizabeth I (Henry's daughter by Anne Boleyn) | 1558-1603 |
| | | | |
| | 1603 | James I (great-great-grandson of Henry VII) | 1603-1625 |
| | | | |
| | 1625 | Charles I (second son of James) | 1625-1649 |
| | | | |
| | 1649 | The Commonwealth under the Cromwell rule | 1649 - 1659 |
| | | | |
| | 1660 | Charles II (oldest son of Charles I) | 1660-1685 |
| | | | |
| | 1685 | James II (brother of Charles II) | 1685-1688 |
| | | | |
| | 1689 | William of Orange (grandson of Charles I) and Mary (daughter of James II) | 1689-1694 |
| | | | |
| | 1694 | William III - Ruled alone after death of Mary | 1694 - 1702 |
| | | | |
| | 1702 | Anne (sister of Mary) | 1702-1714 |
| | | | |
| | 1714 | George I (great-grandson of James I) | 1714-1727 |
| | | | |
| | 1727 | George II (son of George I) | 1727-1760 |
| | | | |
| | 1760 | George III (grandson of George II) | 1760-1820 |
| | | | |
| | 1820 | George IV (son of George III) | 1820-1830 |
| | | | |
| | 1830 | William IV (brother of George IV) | 1830-1837 |
| | | | |
| | 1837 | Victoria (niece of William IV) | 1837-1901 |
| | | | |
| | 1901 | Edward VII (son of Victoria and Albert) | 1901-1910 |
| | | | |
| | 1910 | George V (second son of Edward VII) | 1910-1936 |
| | | | |
| | 1936 | Edward VIII (son of George V) | |
| | | | |
| | 1936 | George VI (second son of George V) | 1936-1952 |
| | | | |
| | 1952 | Elizabeth II (daughter of George VI) | |
| | | | |
Kings and Queens of England Timeline History Timelines of People provide fast facts and information about famous people in history, such as those detailed in the Kings and Queens of England Timeline, who precipitated a significant change in World history. This historical timeline is suitable for students of all ages, children and kids. The timeline of Kings and Queens of England details each important life event with related historical events and arranged in chronological, or date, order providing an actual sequence of the past major and important events in their life. The History timeline of famous people provides fast information via a time line which highlights the key dates and events of the life of famous people such as Kings and Queens of England in a fast information format, a concise and and accurate life biography. The life of this major historical figure is arranged by chronological, or date order, providing an actual sequence of past events which were significant to this famous figure in history as detailed on the Kings and Queens of England Timeline. The lives of many historical people and figures, such as the life biography detailed in the Kings and Queens of England timeline, occurred during times of crisis or evolution or change. Specific information can be seen at a glance with concise and accurate details of the life and biography and timeline of Kings and Queens of England. Kings and Queens of England Timeline - Interesting Information via the Kings and Queens of England Timeline - Life, History and Chronology at a glance, for children and kids
- Chronology of Life, Key Names, Key Dates, Key People and Key People in the Kings and Queens of England Timeline
- Useful database of life history and this famous timeline containing interesting life chronology of facts & information
- Life Chronology of key dates, facts and info
- Fast and accurate life and biography details via Kings and Queens of England history timeline and chronology
- Famous people, famous places and famous events via comprehensive Kings and Queens of England Life Timeline
- Life History Timeline & Chronology of Kings and Queens of England
|